Solar Flares in July, 2003
8 flares ↑ MAX: M3.9 ↓ MIN: B1.6
8 flares ↑ MAX: M3.9 ↓ MIN: B1.6
In July 2003, 8 solar flares were recorded; the strongest was M3.9 on July 10, 2003. The longest run of consecutive active days was 2 (9 Jul–10 Jul).
Most powerful Solar Flares in July 2003
| Date | Class | Level | Duration |
|---|---|---|---|
| July 10, 2003 | M3.9 | Moderate level | 21 min |
| July 2, 2003 | M3.1 | Moderate level | 36 min |
| July 30, 2003 | M2.7 | Moderate level | — |
| July 6, 2003 | M2.4 | Moderate level | 11 min |
| July 9, 2003 | M2.2 | Moderate level | 7 min |
| July 12, 2003 | M1.5 | Moderate level | 6 min |
| July 29, 2003 | M1.4 | Moderate level | 1 min |
| July 17, 2003 | M1 | Moderate level | — |
Solar Flares: Full Archive
| Year | Months |
|---|---|
| 2026 | Jan Feb Mar Apr May Jun Jul |
| 2025 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2024 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2023 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2022 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2021 | Apr May Jul Aug Sep Oct Nov Dec |
| 2020 | May Nov |
| 2017 | Apr Jul Aug Sep Oct |
| 2016 | Jan Feb Apr Jul Aug Nov |
| 2015 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2014 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2013 | Jan Feb Mar Apr May Jun Jul Aug Oct Nov Dec |
| 2012 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov |
| 2011 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2010 | Jan Feb May Aug Oct Nov |
| 2008 | Mar |
| 2007 | Jun |
| 2006 | Apr Jul Dec |
| 2005 | Jan Feb May Jun Jul Aug Sep Nov Dec |
| 2004 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2003 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2002 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2001 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2000 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |

