Solar Flares in April, 2017
7 flares ↑ MAX: M5.8 ↓ MIN: A4.6
7 flares ↑ MAX: M5.8 ↓ MIN: A4.6
In April 2017, 7 solar flares were recorded; the strongest was M5.8 on April 3, 2017. The longest run of consecutive active days was 3 (1 Apr–3 Apr).
Most powerful Solar Flares in April 2017
| Date | Class | Level | Duration |
|---|---|---|---|
| April 3, 2017 | M5.8 | Moderate level | 11 min |
| April 2, 2017 | M5.7 | Moderate level | 7 min |
| April 2, 2017 | M5.4 | Moderate level | 31 min |
| April 1, 2017 | M4.4 | Moderate level | 26 min |
| April 2, 2017 | M2.4 | Moderate level | 11 min |
| April 2, 2017 | M2.2 | Moderate level | 56 min |
| April 3, 2017 | M1.3 | Moderate level | 1 min |
Solar Flares: Full Archive
| Year | Months |
|---|---|
| 2026 | Jan Feb Mar Apr May Jun Jul |
| 2025 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2024 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2023 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2022 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2021 | Apr May Jul Aug Sep Oct Nov Dec |
| 2020 | May Nov |
| 2017 | Apr Jul Aug Sep Oct |
| 2016 | Jan Feb Apr Jul Aug Nov |
| 2015 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2014 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2013 | Jan Feb Mar Apr May Jun Jul Aug Oct Nov Dec |
| 2012 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov |
| 2011 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2010 | Jan Feb May Aug Oct Nov |
| 2008 | Mar |
| 2007 | Jun |
| 2006 | Apr Jul Dec |
| 2005 | Jan Feb May Jun Jul Aug Sep Nov Dec |
| 2004 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2003 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2002 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2001 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2000 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |

