Solar Flares in March, 2022
14 flares ↑ MAX: X1.4 ↓ MIN: B2
14 flares ↑ MAX: X1.4 ↓ MIN: B2
In March 2022, 14 solar flares were recorded; the strongest was X1.4 on March 30, 2022. The longest run of consecutive active days was 4 (28 Mar–31 Mar).
Most powerful Solar Flares in March 2022
| Date | Class | Level | Duration |
|---|---|---|---|
| March 30, 2022 | X1.4 | High level | 41 min |
| March 31, 2022 | M9.7 | Moderate level | 31 min |
| March 28, 2022 | M4.1 | Moderate level | 31 min |
| March 11, 2022 | M2.3 | Moderate level | 3 min |
| March 29, 2022 | M2.2 | Moderate level | 51 min |
| March 2, 2022 | M2 | Moderate level | 6 min |
| March 14, 2022 | M2 | Moderate level | 1 min |
| March 29, 2022 | M1.7 | Moderate level | 3 min |
| March 15, 2022 | M1.6 | Moderate level | — |
| March 15, 2022 | M1.5 | Moderate level | 1 min |
| March 28, 2022 | M1.1 | Moderate level | 1 min |
| March 28, 2022 | M1 | Moderate level | — |
| March 28, 2022 | M1 | Moderate level | — |
| March 29, 2022 | M1 | Moderate level | — |
Solar Flares: Full Archive
| Year | Months |
|---|---|
| 2026 | Jan Feb Mar Apr May Jun Jul |
| 2025 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2024 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2023 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2022 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2021 | Apr May Jul Aug Sep Oct Nov Dec |
| 2020 | May Nov |
| 2017 | Apr Jul Aug Sep Oct |
| 2016 | Jan Feb Apr Jul Aug Nov |
| 2015 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2014 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2013 | Jan Feb Mar Apr May Jun Jul Aug Oct Nov Dec |
| 2012 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov |
| 2011 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2010 | Jan Feb May Aug Oct Nov |
| 2008 | Mar |
| 2007 | Jun |
| 2006 | Apr Jul Dec |
| 2005 | Jan Feb May Jun Jul Aug Sep Nov Dec |
| 2004 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2003 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2002 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2001 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2000 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |

