Solar Flares in November, 2014
14 flares ↑ MAX: X1.6 ↓ MIN: B4
14 flares ↑ MAX: X1.6 ↓ MIN: B4
In November 2014, 14 solar flares were recorded; the strongest was X1.6 on November 7, 2014. The longest run of consecutive active days was 5 (3 Nov–7 Nov).
Most powerful Solar Flares in November 2014
| Date | Class | Level | Duration |
|---|---|---|---|
| November 7, 2014 | X1.6 | High level | 1 h 42 min |
| November 5, 2014 | M8 | Moderate level | 21 min |
| November 3, 2014 | M6.6 | Moderate level | 36 min |
| November 16, 2014 | M5.7 | Moderate level | 21 min |
| November 6, 2014 | M5.5 | Moderate level | 1 h 16 min |
| November 15, 2014 | M3.8 | Moderate level | 6 min |
| November 15, 2014 | M3.3 | Moderate level | 11 min |
| November 6, 2014 | M3.2 | Moderate level | 21 min |
| November 5, 2014 | M3 | Moderate level | 1 h 1 min |
| November 4, 2014 | M2.7 | Moderate level | 51 min |
| November 7, 2014 | M2.7 | Moderate level | 2 h 16 min |
| November 6, 2014 | M2.6 | Moderate level | 26 min |
| November 9, 2014 | M2.4 | Moderate level | 3 min |
| November 3, 2014 | M2.2 | Moderate level | 31 min |
Solar Flares: Full Archive
| Year | Months |
|---|---|
| 2026 | Jan Feb Mar Apr May Jun Jul |
| 2025 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2024 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2023 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2022 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2021 | Apr May Jul Aug Sep Oct Nov Dec |
| 2020 | May Nov |
| 2017 | Apr Jul Aug Sep Oct |
| 2016 | Jan Feb Apr Jul Aug Nov |
| 2015 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2014 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2013 | Jan Feb Mar Apr May Jun Jul Aug Oct Nov Dec |
| 2012 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov |
| 2011 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2010 | Jan Feb May Aug Oct Nov |
| 2008 | Mar |
| 2007 | Jun |
| 2006 | Apr Jul Dec |
| 2005 | Jan Feb May Jun Jul Aug Sep Nov Dec |
| 2004 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2003 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2002 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2001 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2000 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |

