Solar Flares in 2005
118 flares ↑ MAX: X18.1 ↓ MIN: A0.4
118 flares ↑ MAX: X18.1 ↓ MIN: A0.4
In 2005, more than 110 solar flares were recorded. The most active month was September with 34 solar flares: X18.1 (Sep 7), X6.5 (Sep 9), X5.7 (Sep 8). Compared with 2004, that is 11% less — falling solar flare activity. The strongest solar flare was X18.1 on September 7, 2005 (5 hours 57 minutes straight). The quietest month was February (only 1 solar flare).
Most powerful Solar Flares in 2005
| Month | Events | Strongest event | Level | Duration |
|---|---|---|---|---|
| January | 24 | X7.9 20 Jan | High level | 4 h 56 min |
| February | 1 | M3.5 19 Feb | Moderate level | 21 min |
| May | 14 | M8.5 13 May | Moderate level | 2 h 1 min |
| June | 4 | M4.3 16 Jun | Moderate level | 46 min |
| July | 22 | X1.4 14 Jul | High level | 2 h 41 min |
| August | 8 | M6.6 25 Aug | Moderate level | 11 min |
| September | 34 | X18.1 7 Sep | High level | 5 h 57 min |
| November | 7 | M4 14 Nov | Moderate level | — |
| December | 4 | M8.2 2 Dec | Moderate level | 23 min |
Solar Flares: Full Archive
| Year | Months |
|---|---|
| 2026 | Jan Feb Mar Apr May Jun Jul |
| 2025 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2024 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2023 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2022 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2021 | Apr May Jul Aug Sep Oct Nov Dec |
| 2020 | May Nov |
| 2017 | Apr Jul Aug Sep Oct |
| 2016 | Jan Feb Apr Jul Aug Nov |
| 2015 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2014 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2013 | Jan Feb Mar Apr May Jun Jul Aug Oct Nov Dec |
| 2012 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov |
| 2011 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2010 | Jan Feb May Aug Oct Nov |
| 2008 | Mar |
| 2007 | Jun |
| 2006 | Apr Jul Dec |
| 2005 | Jan Feb May Jun Jul Aug Sep Nov Dec |
| 2004 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2003 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2002 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2001 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2000 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |

