Geomagnetic Storms in 2006
41 storms ↑ MAX: Kp 8 ↓ MIN: Kp 1
41 storms ↑ MAX: Kp 8 ↓ MIN: Kp 1
In 2006, more than 40 geomagnetic storms were recorded. The most active month was April with 7 geomagnetic storms: Kp 7 (Apr 14), Kp 6 (Apr 9), Kp 5 (Apr 5). Compared with 2005, that is 41% less — falling geomagnetic activity. The strongest geomagnetic storm was Kp 8 on December 14, 2006 (24 hours straight). The quietest month was January (only 1 geomagnetic storm).
Most powerful Geomagnetic Storms in 2006
| Month | Events | Strongest event | Level | Duration |
|---|---|---|---|---|
| January | 1 | Kp 6 26 Jan | Moderate (G2) | 3 h |
| February | 1 | Kp 6 20 Feb | Moderate (G2) | 3 h |
| March | 2 | Kp 6 18 Mar | Moderate (G2) | 15 h |
| April | 7 | Kp 7 14 Apr | Strong (G3) | 12 h |
| May | 4 | Kp 5 4 May | Minor (G1) | 3 h |
| June | 3 | Kp 5 6 Jun | Minor (G1) | 3 h |
| July | 2 | Kp 6 28 Jul | Moderate (G2) | 3 h |
| August | 3 | Kp 6 7 Aug | Moderate (G2) | 6 h |
| September | 4 | Kp 6 4 Sep | Moderate (G2) | 3 h |
| October | 3 | Kp 5 1 Oct | Minor (G1) | 3 h |
| November | 5 | Kp 6 10 Nov | Moderate (G2) | 9 h |
| December | 6 | Kp 8 14 Dec | Severe (G4) | 24 h |

