Solar Flares in 2013
102 flares ↑ MAX: X3.4 ↓ MIN: A8.4
102 flares ↑ MAX: X3.4 ↓ MIN: A8.4
In 2013, more than 100 solar flares were recorded. The most active month was October with 32 solar flares: X2.3 (Oct 29), X2.1 (Oct 25), X1.7 (Oct 25). Compared with 2012, that is 24% less — falling solar flare activity. The strongest solar flare was X3.4 on November 5, 2013 (8 minutes straight). The quietest month was February (only 1 solar flare).
Most powerful Solar Flares in 2013
| Month | Events | Strongest event | Level | Duration |
|---|---|---|---|---|
| January | 5 | M1.8 5 Jan | Moderate level | — |
| February | 1 | M2 17 Feb | Moderate level | — |
| March | 3 | M1.6 21 Mar | Moderate level | 26 min |
| April | 3 | M6.5 11 Apr | Moderate level | 46 min |
| May | 18 | X3.2 14 May | High level | 1 h 41 min |
| June | 4 | M6 7 Jun | Moderate level | 46 min |
| July | 1 | M1.5 3 Jul | Moderate level | 2 min |
| August | 3 | M3.3 17 Aug | Moderate level | 16 min |
| October | 32 | X2.3 29 Oct | High level | 36 min |
| November | 22 | X3.4 5 Nov | High level | 8 min |
| December | 10 | M6.5 31 Dec | Moderate level | 41 min |

