Solar Flares in 2015
118 flares ↑ MAX: X2.7 ↓ MIN: A6.7
118 flares ↑ MAX: X2.7 ↓ MIN: A6.7
In 2015, more than 110 solar flares were recorded. The most active month was March with 27 solar flares: X2.2 (Mar 11), M9.3 (Mar 7), M8.2 (Mar 3). Compared with 2014, that is 45% less — falling solar flare activity. The strongest solar flare was X2.7 on May 5, 2015 (21 minutes straight). The quietest month was February (only 2 solar flares).
Most powerful Solar Flares in 2015
| Month | Events | Strongest event | Level | Duration |
|---|---|---|---|---|
| January | 12 | M5.7 13 Jan | Moderate level | 1 h 16 min |
| February | 2 | M2.4 9 Feb | Moderate level | 1 h 6 min |
| March | 27 | X2.2 11 Mar | High level | 41 min |
| April | 9 | M4 21 Apr | Moderate level | 11 min |
| May | 6 | X2.7 5 May | High level | 21 min |
| June | 11 | M7.9 25 Jun | Moderate level | 2 h 11 min |
| July | 3 | M1.8 6 Jul | Moderate level | 9 min |
| August | 12 | M5.6 24 Aug | Moderate level | 2 min |
| September | 17 | M7.6 28 Sep | Moderate level | 12 min |
| October | 9 | M5.6 2 Oct | Moderate level | 12 min |
| November | 4 | M3.9 9 Nov | Moderate level | 36 min |
| December | 6 | M4.7 23 Dec | Moderate level | 41 min |

