Solar Flares in March, 2000
40 flares ↑ MAX: X2 ↓ MIN: B7.1
40 flares ↑ MAX: X2 ↓ MIN: B7.1
In March 2000, 40 solar flares were recorded; the strongest was X2 on March 24, 2000. The longest run of consecutive active days was 8 (17 Mar–24 Mar).
Most powerful Solar Flares in March 2000
| Date | Class | Level | Duration |
|---|---|---|---|
| March 24, 2000 | X2 | High level | 41 min |
| March 2, 2000 | X1.2 | High level | 11 min |
| March 22, 2000 | X1.2 | High level | 36 min |
| March 2, 2000 | M7.1 | Moderate level | 11 min |
| March 3, 2000 | M4.4 | Moderate level | 4 min |
| March 31, 2000 | M4.3 | Moderate level | 16 min |
| March 3, 2000 | M4.2 | Moderate level | 11 min |
| March 18, 2000 | M4.2 | Moderate level | 1 h 16 min |
| March 12, 2000 | M3.9 | Moderate level | 11 min |
| March 30, 2000 | M3.6 | Moderate level | 11 min |
| March 28, 2000 | M3.5 | Moderate level | — |
| March 24, 2000 | M3.1 | Moderate level | — |
| March 24, 2000 | M2.9 | Moderate level | 3 min |
| March 20, 2000 | M2.6 | Moderate level | 6 min |
| March 26, 2000 | M2.6 | Moderate level | 6 min |
| March 18, 2000 | M2.3 | Moderate level | 16 min |
| March 20, 2000 | M2.3 | Moderate level | 26 min |
| March 22, 2000 | M2.2 | Moderate level | 16 min |
| March 23, 2000 | M2.2 | Moderate level | 31 min |
| March 30, 2000 | M2.2 | Moderate level | 1 min |
| March 31, 2000 | M2.1 | Moderate level | 11 min |
| March 31, 2000 | M2 | Moderate level | 2 min |
| March 19, 2000 | M1.8 | Moderate level | 36 min |
| March 8, 2000 | M1.5 | Moderate level | 1 min |
| March 13, 2000 | M1.5 | Moderate level | 11 min |
| March 11, 2000 | M1.4 | Moderate level | 3 min |
| March 15, 2000 | M1.4 | Moderate level | — |
| March 23, 2000 | M1.4 | Moderate level | — |
| March 30, 2000 | M1.4 | Moderate level | 1 min |
| March 7, 2000 | M1.3 | Moderate level | — |
| March 30, 2000 | M1.3 | Moderate level | 21 min |
| March 31, 2000 | M1.3 | Moderate level | 31 min |
| March 31, 2000 | M1.3 | Moderate level | 1 min |
| March 17, 2000 | M1.2 | Moderate level | — |
| March 7, 2000 | M1.1 | Moderate level | — |
| March 21, 2000 | M1.1 | Moderate level | — |
| March 31, 2000 | M1.1 | Moderate level | — |
| March 23, 2000 | M1 | Moderate level | — |
| March 27, 2000 | M1 | Moderate level | — |
| March 27, 2000 | M1 | Moderate level | — |
Solar Flares: Full Archive
| Year | Months |
|---|---|
| 2026 | Jan Feb Mar Apr May Jun Jul |
| 2025 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2024 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2023 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2022 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2021 | Apr May Jul Aug Sep Oct Nov Dec |
| 2020 | May Nov |
| 2017 | Apr Jul Aug Sep Oct |
| 2016 | Jan Feb Apr Jul Aug Nov |
| 2015 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2014 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2013 | Jan Feb Mar Apr May Jun Jul Aug Oct Nov Dec |
| 2012 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov |
| 2011 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2010 | Jan Feb May Aug Oct Nov |
| 2008 | Mar |
| 2007 | Jun |
| 2006 | Apr Jul Dec |
| 2005 | Jan Feb May Jun Jul Aug Sep Nov Dec |
| 2004 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2003 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2002 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2001 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2000 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |

