Solar Flares in July, 2000
53 flares ↑ MAX: X6.1 ↓ MIN: B4.5
53 flares ↑ MAX: X6.1 ↓ MIN: B4.5
In July 2000, 53 solar flares were recorded; the strongest was X6.1 on July 14, 2000. The longest run of consecutive active days was 15 (9 Jul–23 Jul).
Most powerful Solar Flares in July 2000
| Date | Class | Level | Duration |
|---|---|---|---|
| July 14, 2000 | X6.1 | High level | 4 h 22 min |
| July 12, 2000 | X2.1 | High level | 1 h 8 min |
| July 11, 2000 | X1.1 | High level | 3 h 37 min |
| July 25, 2000 | M8.6 | Moderate level | 6 min |
| July 19, 2000 | M6.6 | Moderate level | 1 h 31 min |
| July 12, 2000 | M6.2 | Moderate level | 1 h 46 min |
| July 12, 2000 | M6.2 | Moderate level | 3 h 21 min |
| July 10, 2000 | M6 | Moderate level | 2 h 40 min |
| July 9, 2000 | M5.9 | Moderate level | 28 min |
| July 16, 2000 | M5.8 | Moderate level | 17 min |
| July 21, 2000 | M5.8 | Moderate level | 16 min |
| July 20, 2000 | M5.4 | Moderate level | 6 min |
| July 25, 2000 | M4 | Moderate level | 26 min |
| July 22, 2000 | M3.9 | Moderate level | 1 h 11 min |
| July 20, 2000 | M3.8 | Moderate level | 1 h 36 min |
| July 21, 2000 | M3.6 | Moderate level | 26 min |
| July 18, 2000 | M3.5 | Moderate level | 1 h 31 min |
| July 18, 2000 | M3.1 | Moderate level | 31 min |
| July 27, 2000 | M2.7 | Moderate level | 1 min |
| July 17, 2000 | M2.6 | Moderate level | 3 min |
| July 10, 2000 | M2.1 | Moderate level | 6 min |
| July 18, 2000 | M2.1 | Moderate level | 31 min |
| July 21, 2000 | M2.1 | Moderate level | 46 min |
| July 10, 2000 | M2 | Moderate level | 7 min |
| July 10, 2000 | M1.9 | Moderate level | 46 min |
| July 21, 2000 | M1.8 | Moderate level | 1 min |
| July 1, 2000 | M1.7 | Moderate level | 1 min |
| July 13, 2000 | M1.7 | Moderate level | — |
| July 14, 2000 | M1.7 | Moderate level | — |
| July 23, 2000 | M1.7 | Moderate level | 8 min |
| July 27, 2000 | M1.7 | Moderate level | 41 min |
| July 13, 2000 | M1.6 | Moderate level | 57 min |
| July 10, 2000 | M1.5 | Moderate level | 6 min |
| July 17, 2000 | M1.5 | Moderate level | 6 min |
| July 7, 2000 | M1.4 | Moderate level | 15 min |
| July 7, 2000 | M1.4 | Moderate level | 6 min |
| July 12, 2000 | M1.4 | Moderate level | 36 min |
| July 13, 2000 | M1.4 | Moderate level | — |
| July 13, 2000 | M1.4 | Moderate level | 31 min |
| July 26, 2000 | M1.4 | Moderate level | 2 min |
| July 27, 2000 | M1.4 | Moderate level | — |
| July 12, 2000 | M1.3 | Moderate level | 6 min |
| July 15, 2000 | M1.3 | Moderate level | 11 min |
| July 17, 2000 | M1.3 | Moderate level | — |
| July 25, 2000 | M1.3 | Moderate level | — |
| July 11, 2000 | M1.2 | Moderate level | 6 min |
| July 16, 2000 | M1.2 | Moderate level | 3 min |
| July 23, 2000 | M1.2 | Moderate level | 6 min |
| July 19, 2000 | M1.1 | Moderate level | — |
| July 22, 2000 | M1.1 | Moderate level | 6 min |
| July 13, 2000 | M1 | Moderate level | — |
| July 17, 2000 | M1 | Moderate level | — |
| July 21, 2000 | M1 | Moderate level | — |
Solar Flares: Full Archive
| Year | Months |
|---|---|
| 2026 | Jan Feb Mar Apr May Jun Jul |
| 2025 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2024 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2023 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2022 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2021 | Apr May Jul Aug Sep Oct Nov Dec |
| 2020 | May Nov |
| 2017 | Apr Jul Aug Sep Oct |
| 2016 | Jan Feb Apr Jul Aug Nov |
| 2015 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2014 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2013 | Jan Feb Mar Apr May Jun Jul Aug Oct Nov Dec |
| 2012 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov |
| 2011 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2010 | Jan Feb May Aug Oct Nov |
| 2008 | Mar |
| 2007 | Jun |
| 2006 | Apr Jul Dec |
| 2005 | Jan Feb May Jun Jul Aug Sep Nov Dec |
| 2004 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2003 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2002 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2001 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2000 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |

