Solar Flares in April, 2001
43 flares ↑ MAX: X18.4 ↓ MIN: B3.2
43 flares ↑ MAX: X18.4 ↓ MIN: B3.2
In April 2001, 43 solar flares were recorded; the strongest was X18.4 on April 2, 2001. The longest run of consecutive active days was 6 (1 Apr–6 Apr).
Most powerful Solar Flares in April 2001
| Date | Class | Level | Duration |
|---|---|---|---|
| April 2, 2001 | X18.4 | High level | 10 h 56 min |
| April 15, 2001 | X15.8 | High level | 2 h 26 min |
| April 6, 2001 | X6 | High level | 1 h 21 min |
| April 10, 2001 | X2.3 | High level | 2 h 1 min |
| April 12, 2001 | X2.2 | High level | 1 h 26 min |
| April 2, 2001 | X1.5 | High level | 4 h 35 min |
| April 5, 2001 | M8.5 | Moderate level | 3 h 33 min |
| April 9, 2001 | M8.5 | Moderate level | 1 h 6 min |
| April 26, 2001 | M8.4 | Moderate level | 1 h 51 min |
| April 1, 2001 | M5.7 | Moderate level | 4 h 16 min |
| April 5, 2001 | M5.3 | Moderate level | 3 h 10 min |
| April 20, 2001 | M4.5 | Moderate level | 26 min |
| April 1, 2001 | M4.4 | Moderate level | 1 h 26 min |
| April 23, 2001 | M4.4 | Moderate level | 41 min |
| April 2, 2001 | M3.6 | Moderate level | 57 min |
| April 5, 2001 | M3.5 | Moderate level | 1 h 36 min |
| April 22, 2001 | M3.5 | Moderate level | 1 min |
| April 24, 2001 | M3.4 | Moderate level | 11 min |
| April 25, 2001 | M3 | Moderate level | 16 min |
| April 3, 2001 | M2.7 | Moderate level | 6 min |
| April 11, 2001 | M2.6 | Moderate level | 46 min |
| April 24, 2001 | M2.6 | Moderate level | 3 min |
| April 2, 2001 | M2.4 | Moderate level | 1 h 1 min |
| April 24, 2001 | M2.3 | Moderate level | 6 min |
| April 4, 2001 | M2.2 | Moderate level | 36 min |
| April 19, 2001 | M2.2 | Moderate level | 21 min |
| April 24, 2001 | M2.1 | Moderate level | 11 min |
| April 4, 2001 | M1.8 | Moderate level | 1 h 11 min |
| April 24, 2001 | M1.8 | Moderate level | 16 min |
| April 1, 2001 | M1.4 | Moderate level | 11 min |
| April 12, 2001 | M1.4 | Moderate level | 6 min |
| April 17, 2001 | M1.4 | Moderate level | 21 min |
| April 27, 2001 | M1.4 | Moderate level | 11 min |
| April 16, 2001 | M1.3 | Moderate level | — |
| April 2, 2001 | M1.2 | Moderate level | 36 min |
| April 3, 2001 | M1.2 | Moderate level | 25 min |
| April 5, 2001 | M1.2 | Moderate level | 22 min |
| April 5, 2001 | M1.1 | Moderate level | — |
| April 11, 2001 | M1.1 | Moderate level | — |
| April 14, 2001 | M1.1 | Moderate level | 6 min |
| April 20, 2001 | M1.1 | Moderate level | 6 min |
| April 23, 2001 | M1.1 | Moderate level | — |
| April 2, 2001 | M1 | Moderate level | — |
Solar Flares: Full Archive
| Year | Months |
|---|---|
| 2026 | Jan Feb Mar Apr May Jun Jul |
| 2025 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2024 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2023 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2022 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2021 | Apr May Jul Aug Sep Oct Nov Dec |
| 2020 | May Nov |
| 2017 | Apr Jul Aug Sep Oct |
| 2016 | Jan Feb Apr Jul Aug Nov |
| 2015 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2014 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2013 | Jan Feb Mar Apr May Jun Jul Aug Oct Nov Dec |
| 2012 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov |
| 2011 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2010 | Jan Feb May Aug Oct Nov |
| 2008 | Mar |
| 2007 | Jun |
| 2006 | Apr Jul Dec |
| 2005 | Jan Feb May Jun Jul Aug Sep Nov Dec |
| 2004 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2003 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2002 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2001 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2000 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |

