Solar Flares in October, 2001
36 flares ↑ MAX: X1.7 ↓ MIN: B6.8
36 flares ↑ MAX: X1.7 ↓ MIN: B6.8
In October 2001, 36 solar flares were recorded; the strongest was X1.7 on October 19, 2001. The longest run of consecutive active days was 4 (28 Oct–31 Oct).
Most powerful Solar Flares in October 2001
| Date | Class | Level | Duration |
|---|---|---|---|
| October 19, 2001 | X1.7 | High level | 2 h 17 min |
| October 19, 2001 | X1.7 | High level | 1 h 6 min |
| October 25, 2001 | X1.5 | High level | 1 h 46 min |
| October 22, 2001 | X1.3 | High level | 56 min |
| October 1, 2001 | M9.1 | Moderate level | 2 h 1 min |
| October 22, 2001 | M7 | Moderate level | 1 h 31 min |
| October 23, 2001 | M7 | Moderate level | 26 min |
| October 19, 2001 | M6.2 | Moderate level | 22 min |
| October 29, 2001 | M3.9 | Moderate level | 27 min |
| October 19, 2001 | M3.7 | Moderate level | 11 min |
| October 30, 2001 | M3.5 | Moderate level | 4 min |
| October 31, 2001 | M3.5 | Moderate level | 21 min |
| October 6, 2001 | M3.1 | Moderate level | 56 min |
| October 21, 2001 | M2.8 | Moderate level | 21 min |
| October 1, 2001 | M2.6 | Moderate level | 1 h 15 min |
| October 26, 2001 | M2.2 | Moderate level | 1 min |
| October 26, 2001 | M1.9 | Moderate level | 6 min |
| October 29, 2001 | M1.7 | Moderate level | 7 min |
| October 2, 2001 | M1.6 | Moderate level | 6 min |
| October 28, 2001 | M1.6 | Moderate level | 1 min |
| October 9, 2001 | M1.5 | Moderate level | 31 min |
| October 21, 2001 | M1.5 | Moderate level | 2 min |
| October 28, 2001 | M1.5 | Moderate level | — |
| October 31, 2001 | M1.5 | Moderate level | 6 min |
| October 1, 2001 | M1.4 | Moderate level | 1 min |
| October 19, 2001 | M1.4 | Moderate level | — |
| October 23, 2001 | M1.4 | Moderate level | 11 min |
| October 29, 2001 | M1.4 | Moderate level | 1 min |
| October 28, 2001 | M1.3 | Moderate level | 6 min |
| October 17, 2001 | M1.2 | Moderate level | 2 min |
| October 1, 2001 | M1.1 | Moderate level | 13 min |
| October 1, 2001 | M1.1 | Moderate level | 6 min |
| October 2, 2001 | M1.1 | Moderate level | 3 min |
| October 22, 2001 | M1.1 | Moderate level | — |
| October 29, 2001 | M1.1 | Moderate level | — |
| October 31, 2001 | M1.1 | Moderate level | — |
Solar Flares: Full Archive
| Year | Months |
|---|---|
| 2026 | Jan Feb Mar Apr May Jun Jul |
| 2025 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2024 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2023 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2022 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2021 | Apr May Jul Aug Sep Oct Nov Dec |
| 2020 | May Nov |
| 2017 | Apr Jul Aug Sep Oct |
| 2016 | Jan Feb Apr Jul Aug Nov |
| 2015 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2014 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2013 | Jan Feb Mar Apr May Jun Jul Aug Oct Nov Dec |
| 2012 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov |
| 2011 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2010 | Jan Feb May Aug Oct Nov |
| 2008 | Mar |
| 2007 | Jun |
| 2006 | Apr Jul Dec |
| 2005 | Jan Feb May Jun Jul Aug Sep Nov Dec |
| 2004 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2003 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2002 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2001 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2000 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |

