Solar Flares in September, 2001
47 flares ↑ MAX: X2.7 ↓ MIN: B7.5
47 flares ↑ MAX: X2.7 ↓ MIN: B7.5
In September 2001, 47 solar flares were recorded; the strongest was X2.7 on September 24, 2001. The longest run of consecutive active days was 8 (23 Sep–30 Sep).
Most powerful Solar Flares in September 2001
| Date | Class | Level | Duration |
|---|---|---|---|
| September 24, 2001 | X2.7 | High level | 3 h 41 min |
| September 9, 2001 | X1 | High level | 16 min |
| September 17, 2001 | M8.8 | Moderate level | 36 min |
| September 25, 2001 | M7.6 | Moderate level | 56 min |
| September 5, 2001 | M6.4 | Moderate level | 16 min |
| September 16, 2001 | M6.1 | Moderate level | 1 h 11 min |
| September 11, 2001 | M4.8 | Moderate level | 21 min |
| September 4, 2001 | M4 | Moderate level | 31 min |
| September 14, 2001 | M4 | Moderate level | 11 min |
| September 9, 2001 | M3.7 | Moderate level | 16 min |
| September 2, 2001 | M3.4 | Moderate level | 12 min |
| September 28, 2001 | M3.3 | Moderate level | 3 h 6 min |
| September 11, 2001 | M2.9 | Moderate level | 57 min |
| September 3, 2001 | M2.7 | Moderate level | 1 h 11 min |
| September 5, 2001 | M2.4 | Moderate level | 31 min |
| September 9, 2001 | M2.3 | Moderate level | 2 min |
| September 25, 2001 | M2.2 | Moderate level | 6 min |
| September 9, 2001 | M2.1 | Moderate level | 6 min |
| September 26, 2001 | M2.1 | Moderate level | 2 min |
| September 4, 2001 | M2 | Moderate level | 3 min |
| September 29, 2001 | M2 | Moderate level | 1 h 1 min |
| September 20, 2001 | M1.7 | Moderate level | — |
| September 15, 2001 | M1.6 | Moderate level | 36 min |
| September 18, 2001 | M1.6 | Moderate level | 2 min |
| September 2, 2001 | M1.5 | Moderate level | 28 min |
| September 17, 2001 | M1.5 | Moderate level | 6 min |
| September 18, 2001 | M1.5 | Moderate level | — |
| September 5, 2001 | M1.4 | Moderate level | 11 min |
| September 15, 2001 | M1.4 | Moderate level | 11 min |
| September 7, 2001 | M1.3 | Moderate level | 11 min |
| September 11, 2001 | M1.3 | Moderate level | 6 min |
| September 18, 2001 | M1.3 | Moderate level | 14 min |
| September 30, 2001 | M1.3 | Moderate level | 6 min |
| September 8, 2001 | M1.2 | Moderate level | 6 min |
| September 8, 2001 | M1.2 | Moderate level | 11 min |
| September 17, 2001 | M1.2 | Moderate level | — |
| September 23, 2001 | M1.2 | Moderate level | — |
| September 25, 2001 | M1.2 | Moderate level | — |
| September 28, 2001 | M1.2 | Moderate level | 6 min |
| September 3, 2001 | M1.1 | Moderate level | 16 min |
| September 4, 2001 | M1.1 | Moderate level | 16 min |
| September 9, 2001 | M1.1 | Moderate level | — |
| September 17, 2001 | M1.1 | Moderate level | — |
| September 27, 2001 | M1.1 | Moderate level | 2 min |
| September 28, 2001 | M1.1 | Moderate level | 18 min |
| September 30, 2001 | M1.1 | Moderate level | 6 min |
| September 12, 2001 | M1 | Moderate level | — |
Solar Flares: Full Archive
| Year | Months |
|---|---|
| 2026 | Jan Feb Mar Apr May Jun Jul |
| 2025 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2024 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2023 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2022 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2021 | Apr May Jul Aug Sep Oct Nov Dec |
| 2020 | May Nov |
| 2017 | Apr Jul Aug Sep Oct |
| 2016 | Jan Feb Apr Jul Aug Nov |
| 2015 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2014 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2013 | Jan Feb Mar Apr May Jun Jul Aug Oct Nov Dec |
| 2012 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov |
| 2011 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2010 | Jan Feb May Aug Oct Nov |
| 2008 | Mar |
| 2007 | Jun |
| 2006 | Apr Jul Dec |
| 2005 | Jan Feb May Jun Jul Aug Sep Nov Dec |
| 2004 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2003 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2002 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2001 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2000 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |

