Solar Flares in September, 2024
54 flares ↑ MAX: X4.5 ↓ MIN: C1
54 flares ↑ MAX: X4.5 ↓ MIN: C1
In September 2024, 54 solar flares were recorded; the strongest was X4.5 on September 14, 2024. The longest run of consecutive active days was 8 (7 Sep–14 Sep).
Most powerful Solar Flares in September 2024
| Date | Class | Level | Duration |
|---|---|---|---|
| September 14, 2024 | X4.5 | High level | 2 h 41 min |
| September 12, 2024 | X1.3 | High level | 51 min |
| September 30, 2024 | M7.7 | Moderate level | 10 min |
| September 12, 2024 | M6.9 | Moderate level | 42 min |
| September 1, 2024 | M5.6 | Moderate level | 6 h 4 min |
| September 12, 2024 | M5.4 | Moderate level | 11 h 51 min |
| September 11, 2024 | M5 | Moderate level | 1 h 11 min |
| September 22, 2024 | M3.8 | Moderate level | 56 min |
| September 9, 2024 | M3.5 | Moderate level | 11 min |
| September 3, 2024 | M3.4 | Moderate level | 33 min |
| September 14, 2024 | M3.1 | Moderate level | 21 min |
| September 2, 2024 | M3 | Moderate level | 1 h 6 min |
| September 5, 2024 | M2.8 | Moderate level | 56 min |
| September 12, 2024 | M2.8 | Moderate level | 31 min |
| September 11, 2024 | M2.1 | Moderate level | 36 min |
| September 2, 2024 | M2 | Moderate level | 26 min |
| September 9, 2024 | M1.9 | Moderate level | 41 min |
| September 11, 2024 | M1.9 | Moderate level | 27 min |
| September 2, 2024 | M1.8 | Moderate level | 8 min |
| September 11, 2024 | M1.8 | Moderate level | 11 min |
| September 29, 2024 | M1.8 | Moderate level | 1 h 1 min |
| September 7, 2024 | M1.7 | Moderate level | 1 h 46 min |
| September 9, 2024 | M1.7 | Moderate level | 1 h 1 min |
| September 2, 2024 | M1.6 | Moderate level | 36 min |
| September 8, 2024 | M1.6 | Moderate level | 26 min |
| September 10, 2024 | M1.6 | Moderate level | 11 min |
| September 1, 2024 | M1.5 | Moderate level | 7 min |
| September 3, 2024 | M1.5 | Moderate level | 13 min |
| September 4, 2024 | M1.5 | Moderate level | 11 min |
| September 9, 2024 | M1.5 | Moderate level | 50 min |
| September 1, 2024 | M1.4 | Moderate level | 3 min |
| September 2, 2024 | M1.4 | Moderate level | 16 min |
| September 5, 2024 | M1.4 | Moderate level | 6 min |
| September 13, 2024 | M1.4 | Moderate level | 6 min |
| September 23, 2024 | M1.4 | Moderate level | 31 min |
| September 26, 2024 | M1.4 | Moderate level | 6 min |
| September 9, 2024 | M1.3 | Moderate level | 1 h 1 min |
| September 13, 2024 | M1.3 | Moderate level | 21 min |
| September 25, 2024 | M1.3 | Moderate level | 6 min |
| September 4, 2024 | M1.2 | Moderate level | — |
| September 4, 2024 | M1.2 | Moderate level | 21 min |
| September 5, 2024 | M1.2 | Moderate level | 20 min |
| September 12, 2024 | M1.2 | Moderate level | 28 min |
| September 12, 2024 | M1.2 | Moderate level | 11 min |
| September 1, 2024 | M1.1 | Moderate level | 21 min |
| September 4, 2024 | M1.1 | Moderate level | 10 min |
| September 5, 2024 | M1.1 | Moderate level | — |
| September 9, 2024 | M1.1 | Moderate level | 31 min |
| September 9, 2024 | M1.1 | Moderate level | — |
| September 10, 2024 | M1.1 | Moderate level | — |
| September 13, 2024 | M1.1 | Moderate level | — |
| September 29, 2024 | M1.1 | Moderate level | — |
| September 4, 2024 | M1 | Moderate level | — |
| September 14, 2024 | M1 | Moderate level | 2 min |
Solar Flares: Full Archive
| Year | Months |
|---|---|
| 2026 | Jan Feb Mar Apr May Jun Jul |
| 2025 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2024 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2023 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2022 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2021 | Apr May Jul Aug Sep Oct Nov Dec |
| 2020 | May Nov |
| 2017 | Apr Jul Aug Sep Oct |
| 2016 | Jan Feb Apr Jul Aug Nov |
| 2015 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2014 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2013 | Jan Feb Mar Apr May Jun Jul Aug Oct Nov Dec |
| 2012 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov |
| 2011 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2010 | Jan Feb May Aug Oct Nov |
| 2008 | Mar |
| 2007 | Jun |
| 2006 | Apr Jul Dec |
| 2005 | Jan Feb May Jun Jul Aug Sep Nov Dec |
| 2004 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2003 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2002 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2001 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2000 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |

