Solar Flares in November, 2024
67 flares ↑ MAX: X2.4 ↓ MIN: C1.1
67 flares ↑ MAX: X2.4 ↓ MIN: C1.1
In November 2024, 67 solar flares were recorded; the strongest was X2.4 on November 6, 2024. The longest run of consecutive active days was 11 (1 Nov–11 Nov).
Most powerful Solar Flares in November 2024
| Date | Class | Level | Duration |
|---|---|---|---|
| November 6, 2024 | X2.4 | High level | 3 h 13 min |
| November 10, 2024 | M9.5 | Moderate level | 16 min |
| November 25, 2024 | M9.4 | Moderate level | 1 h 21 min |
| November 6, 2024 | M5.9 | Moderate level | 1 h 16 min |
| November 4, 2024 | M5.6 | Moderate level | 37 min |
| November 10, 2024 | M4.9 | Moderate level | 56 min |
| November 10, 2024 | M4.3 | Moderate level | 11 min |
| November 5, 2024 | M4.2 | Moderate level | 1 h 6 min |
| November 4, 2024 | M3.8 | Moderate level | 1 h 38 min |
| November 18, 2024 | M3.7 | Moderate level | 2 min |
| November 5, 2024 | M2.9 | Moderate level | 56 min |
| November 7, 2024 | M2.8 | Moderate level | 46 min |
| November 5, 2024 | M2.7 | Moderate level | 26 min |
| November 7, 2024 | M2.6 | Moderate level | 16 min |
| November 18, 2024 | M2.6 | Moderate level | 1 h 2 min |
| November 7, 2024 | M2.5 | Moderate level | 26 min |
| November 7, 2024 | M2.3 | Moderate level | 21 min |
| November 1, 2024 | M2.1 | Moderate level | 45 min |
| November 25, 2024 | M2.1 | Moderate level | 3 min |
| November 18, 2024 | M2 | Moderate level | 51 min |
| November 18, 2024 | M1.9 | Moderate level | 1 min |
| November 25, 2024 | M1.9 | Moderate level | 1 h 11 min |
| November 13, 2024 | M1.8 | Moderate level | 2 min |
| November 18, 2024 | M1.8 | Moderate level | 25 min |
| November 25, 2024 | M1.8 | Moderate level | 2 min |
| November 4, 2024 | M1.7 | Moderate level | 6 min |
| November 6, 2024 | M1.6 | Moderate level | 6 min |
| November 6, 2024 | M1.6 | Moderate level | 1 h 21 min |
| November 16, 2024 | M1.6 | Moderate level | — |
| November 22, 2024 | M1.6 | Moderate level | — |
| November 8, 2024 | M1.5 | Moderate level | 8 min |
| November 25, 2024 | M1.5 | Moderate level | 46 min |
| November 1, 2024 | M1.4 | Moderate level | — |
| November 3, 2024 | M1.4 | Moderate level | 6 min |
| November 4, 2024 | M1.4 | Moderate level | 51 min |
| November 4, 2024 | M1.4 | Moderate level | 7 min |
| November 7, 2024 | M1.4 | Moderate level | 6 min |
| November 11, 2024 | M1.4 | Moderate level | 41 min |
| November 1, 2024 | M1.3 | Moderate level | 6 min |
| November 2, 2024 | M1.3 | Moderate level | 11 min |
| November 3, 2024 | M1.3 | Moderate level | 2 min |
| November 6, 2024 | M1.3 | Moderate level | 27 min |
| November 6, 2024 | M1.3 | Moderate level | 8 min |
| November 9, 2024 | M1.3 | Moderate level | 1 min |
| November 3, 2024 | M1.2 | Moderate level | 11 min |
| November 4, 2024 | M1.2 | Moderate level | 1 min |
| November 4, 2024 | M1.2 | Moderate level | 2 min |
| November 6, 2024 | M1.2 | Moderate level | — |
| November 6, 2024 | M1.2 | Moderate level | 11 min |
| November 20, 2024 | M1.2 | Moderate level | 26 min |
| November 23, 2024 | M1.2 | Moderate level | 6 min |
| November 1, 2024 | M1.1 | Moderate level | 5 min |
| November 2, 2024 | M1.1 | Moderate level | — |
| November 3, 2024 | M1.1 | Moderate level | — |
| November 6, 2024 | M1.1 | Moderate level | — |
| November 15, 2024 | M1.1 | Moderate level | 1 min |
| November 18, 2024 | M1.1 | Moderate level | — |
| November 18, 2024 | M1.1 | Moderate level | — |
| November 18, 2024 | M1.1 | Moderate level | 10 min |
| November 22, 2024 | M1.1 | Moderate level | 11 min |
| November 23, 2024 | M1.1 | Moderate level | 1 min |
| November 24, 2024 | M1.1 | Moderate level | — |
| November 25, 2024 | M1.1 | Moderate level | 1 min |
| November 5, 2024 | M1 | Moderate level | — |
| November 13, 2024 | M1 | Moderate level | — |
| November 15, 2024 | M1 | Moderate level | — |
| November 27, 2024 | M1 | Moderate level | — |
Solar Flares: Full Archive
| Year | Months |
|---|---|
| 2026 | Jan Feb Mar Apr May Jun Jul |
| 2025 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2024 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2023 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2022 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2021 | Apr May Jul Aug Sep Oct Nov Dec |
| 2020 | May Nov |
| 2017 | Apr Jul Aug Sep Oct |
| 2016 | Jan Feb Apr Jul Aug Nov |
| 2015 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2014 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2013 | Jan Feb Mar Apr May Jun Jul Aug Oct Nov Dec |
| 2012 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov |
| 2011 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2010 | Jan Feb May Aug Oct Nov |
| 2008 | Mar |
| 2007 | Jun |
| 2006 | Apr Jul Dec |
| 2005 | Jan Feb May Jun Jul Aug Sep Nov Dec |
| 2004 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2003 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2002 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2001 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2000 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |

