Solar Flares in May, 2024
97 flares ↑ MAX: X8.8 ↓ MIN: B9.4
97 flares ↑ MAX: X8.8 ↓ MIN: B9.4
In May 2024, 97 solar flares were recorded; the strongest was X8.8 on May 14, 2024. The longest run of consecutive active days was 17 (1 May–17 May).
Most powerful Solar Flares in May 2024
| Date | Class | Level | Duration |
|---|---|---|---|
| May 14, 2024 | X8.8 | High level | 3 h 21 min |
| May 11, 2024 | X5.9 | High level | 2 h 56 min |
| May 6, 2024 | X4.5 | High level | 3 h 21 min |
| May 10, 2024 | X4 | High level | 4 h 26 min |
| May 15, 2024 | X3.5 | High level | 8 h 16 min |
| May 27, 2024 | X2.9 | High level | 2 h 56 min |
| May 9, 2024 | X2.3 | High level | 6 h 15 min |
| May 3, 2024 | X1.7 | High level | 21 min |
| May 14, 2024 | X1.7 | High level | 1 h 36 min |
| May 11, 2024 | X1.5 | High level | 10 h 11 min |
| May 29, 2024 | X1.4 | High level | 5 h 6 min |
| May 5, 2024 | X1.3 | High level | 44 min |
| May 5, 2024 | X1.3 | High level | 1 h 26 min |
| May 14, 2024 | X1.3 | High level | 36 min |
| May 31, 2024 | X1.2 | High level | 27 min |
| May 8, 2024 | X1.1 | High level | 12 h 31 min |
| May 9, 2024 | X1.1 | High level | 2 h 16 min |
| May 8, 2024 | X1 | High level | 8 h 26 min |
| May 12, 2024 | X1 | High level | 1 h 2 min |
| May 4, 2024 | M9.1 | Moderate level | 21 min |
| May 4, 2024 | M9.1 | Moderate level | 3 h 31 min |
| May 7, 2024 | M8.3 | Moderate level | 21 min |
| May 5, 2024 | M7.5 | Moderate level | 1 h 16 min |
| May 17, 2024 | M7.3 | Moderate level | 1 h 31 min |
| May 13, 2024 | M6.7 | Moderate level | 6 h 11 min |
| May 10, 2024 | M6 | Moderate level | 31 min |
| May 7, 2024 | M5.2 | Moderate level | 1 h 24 min |
| May 12, 2024 | M4.9 | Moderate level | 51 min |
| May 9, 2024 | M4.6 | Moderate level | 3 h 56 min |
| May 3, 2024 | M4.5 | Moderate level | 6 min |
| May 6, 2024 | M4.3 | Moderate level | 4 h 2 min |
| May 1, 2024 | M4.2 | Moderate level | 15 min |
| May 23, 2024 | M4.2 | Moderate level | 26 min |
| May 10, 2024 | M3.8 | Moderate level | 4 h 58 min |
| May 7, 2024 | M3.3 | Moderate level | 3 h 31 min |
| May 12, 2024 | M3.2 | Moderate level | 6 min |
| May 2, 2024 | M2.8 | Moderate level | — |
| May 3, 2024 | M2.8 | Moderate level | 1 min |
| May 9, 2024 | M2.7 | Moderate level | 55 min |
| May 23, 2024 | M2.6 | Moderate level | 46 min |
| May 29, 2024 | M2.6 | Moderate level | 16 min |
| May 3, 2024 | M2.5 | Moderate level | 1 h 6 min |
| May 7, 2024 | M2.5 | Moderate level | 16 min |
| May 19, 2024 | M2.5 | Moderate level | — |
| May 12, 2024 | M2.4 | Moderate level | 36 min |
| May 5, 2024 | M2.3 | Moderate level | 26 min |
| May 22, 2024 | M2.3 | Moderate level | 36 min |
| May 21, 2024 | M2 | Moderate level | 6 min |
| May 1, 2024 | M1.9 | Moderate level | 26 min |
| May 1, 2024 | M1.9 | Moderate level | 4 min |
| May 19, 2024 | M1.9 | Moderate level | 1 min |
| May 29, 2024 | M1.9 | Moderate level | 6 min |
| May 12, 2024 | M1.7 | Moderate level | 12 min |
| May 23, 2024 | M1.7 | Moderate level | 41 min |
| May 4, 2024 | M1.6 | Moderate level | 6 min |
| May 6, 2024 | M1.6 | Moderate level | 6 min |
| May 6, 2024 | M1.6 | Moderate level | 1 min |
| May 7, 2024 | M1.6 | Moderate level | 41 min |
| May 9, 2024 | M1.6 | Moderate level | 34 min |
| May 12, 2024 | M1.6 | Moderate level | 38 min |
| May 13, 2024 | M1.6 | Moderate level | 6 min |
| May 19, 2024 | M1.6 | Moderate level | 1 min |
| May 4, 2024 | M1.5 | Moderate level | — |
| May 7, 2024 | M1.5 | Moderate level | 12 min |
| May 10, 2024 | M1.5 | Moderate level | 16 min |
| May 22, 2024 | M1.5 | Moderate level | 2 min |
| May 24, 2024 | M1.5 | Moderate level | 26 min |
| May 29, 2024 | M1.5 | Moderate level | 20 min |
| May 5, 2024 | M1.4 | Moderate level | 6 min |
| May 5, 2024 | M1.4 | Moderate level | 9 min |
| May 11, 2024 | M1.4 | Moderate level | 6 min |
| May 24, 2024 | M1.4 | Moderate level | 11 min |
| May 4, 2024 | M1.3 | Moderate level | 1 min |
| May 5, 2024 | M1.3 | Moderate level | 1 min |
| May 5, 2024 | M1.3 | Moderate level | 6 min |
| May 13, 2024 | M1.3 | Moderate level | 2 min |
| May 24, 2024 | M1.3 | Moderate level | 29 min |
| May 29, 2024 | M1.3 | Moderate level | 4 min |
| May 10, 2024 | M1.2 | Moderate level | 22 min |
| May 11, 2024 | M1.2 | Moderate level | — |
| May 12, 2024 | M1.2 | Moderate level | 14 min |
| May 14, 2024 | M1.2 | Moderate level | 36 min |
| May 22, 2024 | M1.2 | Moderate level | — |
| May 2, 2024 | M1.1 | Moderate level | — |
| May 8, 2024 | M1.1 | Moderate level | 2 min |
| May 11, 2024 | M1.1 | Moderate level | 31 min |
| May 13, 2024 | M1.1 | Moderate level | 20 min |
| May 13, 2024 | M1.1 | Moderate level | — |
| May 23, 2024 | M1.1 | Moderate level | — |
| May 30, 2024 | M1.1 | Moderate level | 4 min |
| May 31, 2024 | M1.1 | Moderate level | — |
| May 5, 2024 | M1 | Moderate level | — |
| May 9, 2024 | M1 | Moderate level | — |
| May 10, 2024 | M1 | Moderate level | — |
| May 12, 2024 | M1 | Moderate level | — |
| May 16, 2024 | M1 | Moderate level | — |
| May 23, 2024 | M1 | Moderate level | — |
Solar Flares: Full Archive
| Year | Months |
|---|---|
| 2026 | Jan Feb Mar Apr May Jun Jul |
| 2025 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2024 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2023 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2022 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2021 | Apr May Jul Aug Sep Oct Nov Dec |
| 2020 | May Nov |
| 2017 | Apr Jul Aug Sep Oct |
| 2016 | Jan Feb Apr Jul Aug Nov |
| 2015 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2014 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2013 | Jan Feb Mar Apr May Jun Jul Aug Oct Nov Dec |
| 2012 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov |
| 2011 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2010 | Jan Feb May Aug Oct Nov |
| 2008 | Mar |
| 2007 | Jun |
| 2006 | Apr Jul Dec |
| 2005 | Jan Feb May Jun Jul Aug Sep Nov Dec |
| 2004 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2003 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2002 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2001 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2000 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |

