Solar Flares in October, 2024
82 flares ↑ MAX: X9.1 ↓ MIN: C1.5
82 flares ↑ MAX: X9.1 ↓ MIN: C1.5
In October 2024, 82 solar flares were recorded; the strongest was X9.1 on October 3, 2024. The longest run of consecutive active days was 11 (1 Oct–11 Oct).
Most powerful Solar Flares in October 2024
| Date | Class | Level | Duration |
|---|---|---|---|
| October 3, 2024 | X9.1 | High level | 2 h 10 min |
| October 1, 2024 | X7.1 | High level | 1 h 31 min |
| October 24, 2024 | X3.3 | High level | 5 h 1 min |
| October 7, 2024 | X2.2 | High level | 7 h 46 min |
| October 31, 2024 | X2 | High level | 2 h 11 min |
| October 26, 2024 | X1.9 | High level | 8 h 41 min |
| October 9, 2024 | X1.8 | High level | 2 h 41 min |
| October 9, 2024 | X1.4 | High level | 8 min |
| October 9, 2024 | M7.8 | Moderate level | 26 min |
| October 1, 2024 | M7.6 | Moderate level | 1 h |
| October 30, 2024 | M7.2 | Moderate level | 1 h 54 min |
| October 3, 2024 | M6.7 | Moderate level | 1 h 4 min |
| October 19, 2024 | M6.5 | Moderate level | 11 min |
| October 18, 2024 | M4.9 | Moderate level | 7 min |
| October 18, 2024 | M4.8 | Moderate level | 18 min |
| October 28, 2024 | M4.2 | Moderate level | 56 min |
| October 4, 2024 | M4.0 | Moderate level | 45 min |
| October 16, 2024 | M3.8 | Moderate level | 46 min |
| October 2, 2024 | M3.6 | Moderate level | 50 min |
| October 14, 2024 | M3.4 | Moderate level | 16 min |
| October 2, 2024 | M3.3 | Moderate level | 1 h 16 min |
| October 2, 2024 | M3.2 | Moderate level | 51 min |
| October 10, 2024 | M3 | Moderate level | 1 h 31 min |
| October 27, 2024 | M2.9 | Moderate level | 26 min |
| October 16, 2024 | M2.8 | Moderate level | 21 min |
| October 5, 2024 | M2.5 | Moderate level | 16 min |
| October 17, 2024 | M2.4 | Moderate level | 6 min |
| October 31, 2024 | M2.4 | Moderate level | 11 min |
| October 3, 2024 | M2.3 | Moderate level | 14 min |
| October 11, 2024 | M2.1 | Moderate level | 1 h 6 min |
| October 15, 2024 | M2.1 | Moderate level | 21 min |
| October 15, 2024 | M1.9 | Moderate level | 21 min |
| October 3, 2024 | M1.8 | Moderate level | 6 min |
| October 3, 2024 | M1.8 | Moderate level | 2 h 21 min |
| October 14, 2024 | M1.8 | Moderate level | 11 min |
| October 5, 2024 | M1.7 | Moderate level | 31 min |
| October 9, 2024 | M1.7 | Moderate level | 32 min |
| October 19, 2024 | M1.7 | Moderate level | 1 min |
| October 3, 2024 | M1.6 | Moderate level | 1 h 6 min |
| October 6, 2024 | M1.6 | Moderate level | 36 min |
| October 16, 2024 | M1.6 | Moderate level | 11 min |
| October 1, 2024 | M1.5 | Moderate level | 36 min |
| October 3, 2024 | M1.5 | Moderate level | 31 min |
| October 6, 2024 | M1.4 | Moderate level | 1 min |
| October 16, 2024 | M1.4 | Moderate level | 31 min |
| October 31, 2024 | M1.4 | Moderate level | 8 min |
| October 2, 2024 | M1.3 | Moderate level | 1 min |
| October 6, 2024 | M1.3 | Moderate level | — |
| October 8, 2024 | M1.3 | Moderate level | — |
| October 10, 2024 | M1.3 | Moderate level | 36 min |
| October 15, 2024 | M1.3 | Moderate level | — |
| October 28, 2024 | M1.3 | Moderate level | — |
| October 31, 2024 | M1.3 | Moderate level | 6 min |
| October 3, 2024 | M1.2 | Moderate level | — |
| October 4, 2024 | M1.2 | Moderate level | 11 min |
| October 4, 2024 | M1.2 | Moderate level | 2 min |
| October 4, 2024 | M1.2 | Moderate level | 6 min |
| October 4, 2024 | M1.2 | Moderate level | 4 min |
| October 18, 2024 | M1.2 | Moderate level | — |
| October 24, 2024 | M1.2 | Moderate level | — |
| October 25, 2024 | M1.2 | Moderate level | — |
| October 28, 2024 | M1.2 | Moderate level | — |
| October 29, 2024 | M1.2 | Moderate level | 2 min |
| October 2, 2024 | M1.1 | Moderate level | 6 min |
| October 2, 2024 | M1.1 | Moderate level | — |
| October 3, 2024 | M1.1 | Moderate level | — |
| October 3, 2024 | M1.1 | Moderate level | 2 min |
| October 3, 2024 | M1.1 | Moderate level | — |
| October 5, 2024 | M1.1 | Moderate level | — |
| October 5, 2024 | M1.1 | Moderate level | 1 min |
| October 6, 2024 | M1.1 | Moderate level | 2 min |
| October 6, 2024 | M1.1 | Moderate level | 3 min |
| October 6, 2024 | M1.1 | Moderate level | 1 min |
| October 9, 2024 | M1.1 | Moderate level | 5 min |
| October 10, 2024 | M1.1 | Moderate level | 1 min |
| October 31, 2024 | M1.1 | Moderate level | 1 min |
| October 1, 2024 | M1 | Moderate level | — |
| October 5, 2024 | M1 | Moderate level | — |
| October 11, 2024 | M1 | Moderate level | — |
| October 17, 2024 | M1 | Moderate level | — |
| October 31, 2024 | M1 | Moderate level | — |
| October 31, 2024 | M1 | Moderate level | — |
Solar Flares: Full Archive
| Year | Months |
|---|---|
| 2026 | Jan Feb Mar Apr May Jun Jul |
| 2025 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2024 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2023 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2022 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2021 | Apr May Jul Aug Sep Oct Nov Dec |
| 2020 | May Nov |
| 2017 | Apr Jul Aug Sep Oct |
| 2016 | Jan Feb Apr Jul Aug Nov |
| 2015 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2014 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2013 | Jan Feb Mar Apr May Jun Jul Aug Oct Nov Dec |
| 2012 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov |
| 2011 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2010 | Jan Feb May Aug Oct Nov |
| 2008 | Mar |
| 2007 | Jun |
| 2006 | Apr Jul Dec |
| 2005 | Jan Feb May Jun Jul Aug Sep Nov Dec |
| 2004 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2003 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2002 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2001 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 2000 | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |

